Info Centre Home | Contents | Search | eMJA Home |
|
Short course 9.2 Psychoses | The spectrum of psychotic disorders (DSM-IV) |
| Duration of disturbance | Identified aetiological factors | Prominence of mood disorder | Non-bizarre delusions only | |
| Schizophrenia | - | Not prominent | No | |
| Psychotic disorder due to a medical condition | Not specified | + | Not specified | Possible |
| Substance-induced psychotic disorder | Not specified | + | Not specified | Possible |
| Brief psychotic disorder | < 1 month | - | Not prominent | Possible |
| Schizophreniform disorder | < 6 months | - | Not prominent | No |
| Major depressive disorder with psychotic features | - | Very prominent (must overlap exclusively with psychosis) | Possible; usually (but not necessarily) mood-congruent | |
| Bipolar disorder with psychotic features | - | Very prominent (must overlap exclusively with psychosis) | Possible; usually (but not necessarily) mood-congruent | |
| Schizoaffective disorder | - | Prominent, but there must also be > 2 weeks' psychosis in the absence of major mood disturbance | No | |
| Delusional disorder | - | Not prominent | Yes |
A further disorder, "Psychotic disorder not otherwise specified", is a psychosis in which the criteria for other psychotic disorders are unmet. |
![]()
| On to section 9.3 . . . |
Full text article
www.mja.com.au
© 1998 MJA