Info Centre Home | Contents | Search | eMJA Home |
|
Short course 6.6 Benzodiazepines | Drug interactions recorded for the benzodiazepines |
| Interacting drug | Mechanism of interaction | Clinical effect |
| Alcohol, other CNS depressants | Additive effect | Increased sedation |
| Antacids, anticholinergics | Decreased absorption | Delayed onset of acute clinical effects of benzodiazepine |
| Oral contraceptives, isoniazid | Reduction in metabolism | Prolongation of elimination half-life and effect of benzodiazepine |
| Cimetidine | Inhibition of metabolism | Increased toxic effects due to elevated plasma concentrations of diazepam |
| Rifampicin | Increased metabolism | Elimination half-life of benzodiazepine shortened |
| Digoxin | Protein binding of diazepam altered | Increased digoxin levels |
| L-dopa | Unknown | Exacerbation of parkinsonian symptoms |
| Disulfiram | Decreased metabolism | Increased effects of benzodiazepine |
![]()
| On to section 6.7 . . . |