Back to text of article | Info Centre Home | Contents | Search | eMJA Home |
|
Mitchell, Box 2 | Antidepressants marketed in Australia since 1990 -- dosage and adverse effects |
| Daily dose (mg) | ||||
| Drug | Start | Usual | Maximum | Adverse effects |
| Selective serotonin reuptake inhibitors (SSRIs) | ||||
| Fluoxetine | 20 | 20-40 | 80 | Nausea, anorexia, weight loss, diarrhoea Headache Insomnia, somnolence Agitation, restlessness, anxiety Tremor, sweating Asthenia, lassitude SIADH Prolonged bleeding time Impaired orgasm, reduced libido |
| Paroxetine | 20 | 20-40 | 50 | |
| Sertraline | 50 | 50-100 | 200 | |
| Fluvoxamine | 100 | 100-200 | 300 | |
| Citalopram | 20 | 20-40 | 60 | |
| Reversible selective monoamine oxidase inhibitor (RIMA) | ||||
| Moclobemide | 300 | 300-600 | 600 | Nausea, vomiting Headache Dizziness Insomnia Agitation Tremor |
| Serotonin-noradrenaline reuptake inhibitor (SNRI) | ||||
| Venlafaxine | 75 | 75-150 | 375 | Nausea, anorexia, constipation Dizziness Dry mouth Insomnia, somnolence Sweating Asthenia Hypertension (at doses 225 mg)Abnormal ejaculation |
| 5-HT2 antagonist/serotonin reuptake inhibitor | ||||
| Nefazodone | 100 | 200-400 | 600 | Dry mouth Nausea Somnolence Dizziness Constipation Asthenia Lightheadedness Blurred vision |
| SIADH = syndrome of inappropriate antidiuretic hormone secretion. | ||||
Back to
text . . .
www.mja.com.au
© 1998 MJA