Copolov,
Box 2 Copolov Box 2-->
www.mja.com.au
© 1998 MJA
| Number of incident cases of ICD-9 psychotic disorder in the WHO
10-country study6*
| Schizophrenia (broadly defined) | 766 | (61%) |
| Acute schizophreniform psychoses | 274 | (22%) |
| Other psychoses incl. affective psychoses | 113 | (9%) |
| Schizoaffective psychosis | 68 | (5%) |
| Paranoid psychosis | 32 | (3%) |
| All psychoses | 1253 | (100%) |
* Additional information from Professor A Jablensky, University of
Western Australia. |
Back to
article . . .
|