1. Perception of overall
communication from the emergency department
| Poor | 23 (52.3%) | 0
|
| Adequate | 15 (34.1%) | 22 (50.0%)
|
| More than adequate | 5 (11.4%) | 13 (29.5%)
|
| Excellent | 1 (2.3%) | 9 (20.5%)
|
| 2. Perceptions of frequency of
notification by the emergency department after patient admission
|
| Never | 2 (4.5%) | 0
|
| Seldom | 34 (77.3%) | 2 (4.5%)
|
| Most of the time | 8 (18.2%) | 24 (54.5%)
|
| Always | 0 ( | 18 (40.9%)
|
| 3. Perceptions of communication from
the emergency department after patient admission
|
| Poor | 26 (59.1%) | 1 (2.3%)
|
| Adequate | 12 (27.3%) | 19 (43.2%)
|
| More than adequate | 5 (11.4%) | 19 (43.2%)
|
| Excellent | 1 (2.3%) | 5 (11.4%)
|
| 4. Preferred mode of notification of
patient admission |
| Direct telephone
call | 25 (56.8%) | 13 (29.5%)
|
| Telephone message | 1 (2.3%) | 0
|
| Letter | 1 (2.3%) | 1 (2.3%)
|
| Facsimile | 17 (38.6%) | 30 (68.2%)
|
| 5. Perceptions of how notification of
admission would affect (affected) patient management (more than one
response allowed) |
| Encourage patient
visit | 34 (77.3%) | 28 (63.6%) |
| Assist postacute care | 33 (75.0%) | 31 (70.5%)
|
| No effect | 3 (6.8%) | 6 (13.6%)
|
| Other effects | 6 (13.6%) | 1 (2.3%)
|
| 6. Recent aggrievement or
inconvenience because of not being notified by the emergency
department of a patient's admission |
|
Yes | 16 (36.4%) | 0 |
|
No | 28 (63.6%) | 44 (100%)
|
| 7. Considered prompt notification of a
patient's admission important in ongoing management
|
| Yes | 37 (84.1%) | 39 (88.6%)
|
| No | 7 (15.9%) | 5
(11.4%)
|
| 8. Reservations about patient
confidentiality with facsimile notification
|
| Yes | 16 (36.4%) | 7 (15.9%)
|
| No | 28 (63.6%) | 37 (84.1%)
|