|
|
|
|
Publications | Citations | cpp |
Medical research institutes |
| Ludwig Institute for Cancer Research (VIC) | 135 | 2381 | 17.64
|
| St Vincent's Institute of Medical Research (VIC) | 130 | 1521 | 11.70
|
| Walter and Eliza Hall Institute of Medical Research (VIC) | 632 | 7211 | 11.41
|
| Garvan Institute of Medical Research (NSW) | 186 | 2012 | 10.82
|
| Howard Florey Institute of Experimental Physiology and Medicine (VIC) | 156 | 1233 | 7.90
|
University medical schools |
| Melbourne, Faculty of Medicine, Dentistry and Health Science (VIC) | 2007 | 10918 | 5.44
|
| New South Wales, Faculty of Medicine (NSW) | 1071 | 5347 | 4.99
|
| Queensland, Graduate School of Medicine (QLD) | 728 | 3169 | 4.35
|
| Flinders, Faculty of Health Sciences (SA) | 1083 | 4698 | 4.34
|
| Monash, Faculty of Medicine (VIC) | 1355 | 5747 | 4.24
|
| Departments of health |
| South Australia* | 399 | 2112 | 5.29
|
| Victoria | 125 | 540 | 4.32
|
| Western Australia | 128 | 400 | 3.13
|
| New South Wales | 225 | 525 | 2.33
|
| Federal | 132 | 295 | 2.23
|
| Hospitals |
| Royal Adelaide Hospital (SA) | 560 | 3270 | 5.84
|
| St Vincent's Hospital (NSW) | 662 | 3813 | 5.76
|
| Amalgamated Melbourne and Essendon Hospitals (VIC) | 621 | 3225 | 5.19
|
| Alfred Group of Hospitals, Melbourne (VIC) | 436 | 2159 | 4.95
|
| Fairfield Hospital for Communicable Diseases (VIC) | 189 | 899 | 4.76
|