| 4: Maternal and fetal outcomes in women with pre-eclampsia (mild and severe) according to antenatal hyperuricaemia, severe hypertension or proteinuria (see text for definitions). Data are percentages or means (standard deviation). | |||||||||
| Hyper-uricaemia | Normal uric acid | P | Severe hypertension | Mild hypertension | P | No proteinuria | Proteinuria | P | |
| n | 481 | 344 | 171 | 654 | 160 | 665 | |||
| Age (years) | 28 (5) | 28 (5) | 0.68 | 27 (5) | 28 (5) | 0.38 | 28 (5) | 28 (5) | 0.82 |
| Nulliparae (%) | 65 | 57 | 0.04 | 73 | 59 | 0.001* | 68 | 60 | 0.09 |
| Gestation at presentation (weeks) | 36 (5) | 35 (5) | 0.30 | 35 (4) | 35 (5) | 0.58 | 34 (6) | 36 (5) | 0.001* |
| Gestation at delivery (weeks) | 38 (2) | 37 (3) | 0.0001* | 37 (3) | 38 (2) | < 0.0001* | 36 (4) | 38 (2) | < 0.0001* |
| Hyperuricaemia (%) | -- | -- | 76 | 54 | < 0.0001* | 79 | 53 | < 0.0001* | |
| Maternal complications | |||||||||
| Severe hypertension | 27% | 12% | < 0.0001* | -- | -- | 53% | 13% | < 0.0001* | |
| Thrombocytopenia | 13% | 6% | 0.0015* | 21% | 7% | < 0.0001* | 19% | 8% | < 0.0001* |
| Proteinuria | 26% | 10% | < 0.0001* | 50% | 11% | < 0.0001* | -- | -- | |
| Renal impairment | 10% | 2% | < 0.0001* | 16% | 5% | < 0.0001* | 21% | 1% | < 0.0001* |
| Liver disease | 13% | 5% | 0.0002* | 27% | 5% | < 0.0001* | 21% | 7% | < 0.0001* |
| Neurological | 17% | 5% | < 0.0001* | 36% | 6% | < 0.0001* | 33% | 7% | < 0.0001* |
| Laboratory data | |||||||||
| Plasma creatinine (mmol/L) | 0.08 (0.04) | 0.07 (0.02) | < 0.0001* | 0.07 (0.02) | 0.07 (0.04) | 0.58 | 0.08 (0.07) | 0.07 (0.02) | 0.12 |
| Plasma uric acid (mmol/L) | 0.44 (0.19) | 0.30 (0.04) | < 0.0001* | 0.42 (0.08) | 0.38 (0.18) | 0.001* | 0.42 (0.09) | 0.38 (0.18) | < 0.0001* |
| Plasma albumin (g/L) | 33 (5) | 34 (5) | 0.0003* | 32 (6) | 34 (5) | 0.0001* | 30 (7) | 34 (4) | < 0.0001* |
| Haemoglobin (g/L) | 119 (22) | 121 (18) | 0.11 | 118 (30) | 121 (17) | 0.25 | 115 (32) | 122 (16) | 0.014 |
| Haematocrit (%) | 35.1 (5.9) | 35.8 (4.9) | 0.09 | 34.7 (6.6) | 35.6 (5.2) | 0.13 | 33.9 (6.8) | 35.8 (5.1) | 0.003* |
| Platelets (x 109/L) | 218 (83) | 237 (78) | 0.0011* | 204 (84) | 232 (80) | 0.0001* | 196 (79) | 234 (81) | < 0.0001* |
| Fetal complications | |||||||||
| SGA (%) | 23 | 13 | 0.0008* | 27 | 17 | 0.004* | 24 | 17 | 0.044 |
| PNM (per 1000) | 15 | 9 | 0.45 | 29 | 8 | 0.02* | 38 | 6 | 0.001* |
| Birthweight (g) | 2902 (722) | 3089 (663) | 0.0002* | 2585 (798) | 3084 (634) | < 0.0001* | 2498 (866) | 3097 (601) | < 0.0001* |
| * Statistically significant (see text). SGA = small-for-gestational-age. PNM = perinatal mortality. | |||||||||
| Back to article |
|
Readers may print a single copy for personal use. No further
reproduction or distribution of the articles
should proceed without the permission of the publisher. For
permission, contact the
Australasian Medical Publishing Company.
Journalists are welcome to write news stories based on what they read here, but should acknowledge their source as "an article published on the Internet by The Medical Journal of Australia <http://www.mja.com.au>". <URL: http://www.mja.com.au/> © 1999 Medical Journal of Australia. We appreciate your comments. |