|
Home | Issues | eMJA shop | My account | Classifieds | Contact | More... | Topics | Search |
(95% CI) | (chi-squared; df; P) | |
| Variables associated with identification of melanoma | ||
| Age (years) <50 (reference group) | 1.00 | |
| Age (years) | 0.66 (0.54-0.80) | |
| Histological type NM (reference group) | 1.00 | |
| Histological type SSM | 0.88 (0.67-1.16) | |
| Histological type LM | 0.52 (0.34-0.80) | |
| Site: Back (reference group) | 1.00 | |
| Site: Scalp | 1.03 (0.50-2.11) | |
| Site: Face | 1.99 (1.38-2.85) | |
| Site: Neck | 1.34 (0.84-2.13) | |
| Site: Arm | 1.61 (1.21-2.12) | |
| Site: Anterior trunk | 2.13 (1.44-3.17) | |
| Site: Leg | 1.82 (1.43-2.30) | |
| Thickness <3mm (reference group) | 1.00 | |
| Thickness | 1.5 (1.0-2.2) | |
| Variables associated with presentation with thick lesions | ||
| Age (years) <50 (reference group) | 1.00 | |
| Age (years) | 3.46 (2.38-5.03) | |
| Histological type NM (reference group) | 1.00 | |
| Histological type SSM | 0.06 (0.04-0.08) | |
| Histological type LM | 0.06 (0.03-0.13) | |
| No change noticed (reference group) | 1.00 | |
| Change noticed | 1.49 (1.03-2.14) | |
Differences were considered significant if confidence intervals did not overlap.
SSM=superficial spreading melanoma; NM=nodular melanoma; LM=lentigo maligna.
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | My account | Classifieds | More... | Contact | Topics | Search |