|
Home
|
Issues
|
MJA shop
|
MJA Careers
|
Contact
|
Topics
|
Search
|
RSS |
identified | identified | |||||
| Sex: Male | ||||||
| Sex: Female | ||||||
| Site: Scalp | ||||||
| Site: Face | ||||||
| Site: Neck | ||||||
| Site: Back | ||||||
| Site: Arm | ||||||
| Site: Anterior trunk | ||||||
| Site: Leg | ||||||
| Histological type: SSM | ||||||
| Histological type: NM | ||||||
| Histological type: LM | ||||||
| Thickness < 3mm | ||||||
| Thickness | ||||||
P values are from comparisons within each age group.
SSM=superficial spreading melanoma; NM=nodular melanoma; LM=lentigo maligna.
Back to article - ©MJA 1998
|
Home
|
Issues
|
MJA shop
| Terms of use
|
MJA Careers
|
More...
|
Contact
|
Topics
|
Search
|
RSS |