|
Home | Issues | eMJA shop | My account | Classifieds | Contact | More... | Topics | Search |
identified | identified | |||||
| Sex: Male | ||||||
| Sex: Female | ||||||
| Site: Scalp | ||||||
| Site: Face | ||||||
| Site: Neck | ||||||
| Site: Back | ||||||
| Site: Arm | ||||||
| Site: Anterior trunk | ||||||
| Site: Leg | ||||||
| Histological type: SSM | ||||||
| Histological type: NM | ||||||
| Histological type: LM | ||||||
| Thickness < 3mm | ||||||
| Thickness | ||||||
P values are from comparisons within each age group.
SSM=superficial spreading melanoma; NM=nodular melanoma; LM=lentigo maligna.
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | My account | Classifieds | More... | Contact | Topics | Search |