|
Home | Issues | eMJA shop | My account | Classifieds | Contact | More... | Topics | Search |
| Thickness < 3mm | 442 | 563 | ||
| Thickness | 27 | 112 | ||
| Site: Scalp | 6 | 19 | ||
| Site: Face | 22 | 92 | ||
| Site: Neck | 15 | 24 | ||
| Site: Back | 216 | 327 | ||
| Site: Arm | 52 | 80 | ||
| Site: Anterior trunk | 60 | 53 | ||
| Site: Leg | 98 | 80 | ||
| Histological type: SSM | 393 | 442 | ||
| Histological type: NM | 73 | 169 | ||
| Histological type: LM | 3 | 84 | ||
| Histological type of melanomas | ||||
| SSM | 7 | 22 | ||
| NM | 20 | 85 | ||
| LM | -- | 5 | ||
| Thickness < 3mm | 524 | 413 | ||
| Thickness | 19 | 54 | ||
| Site: Scalp | 3 | 5 | ||
| Site: Face | 23 | 68 | ||
| Site: Neck | 27 | 23 | ||
| Site: Back | 151 | 93 | ||
| Site: Arm | 99 | 91 | ||
| Site: Anterior trunk | 33 | 12 | ||
| Site: Leg | 207 | 175 | ||
| Histological type: SSM | 462 | 325 | ||
| Histological type: NM | 75 | 78 | ||
| Histological type: LM | 6 | 64 | ||
| Histological type of melanomas | ||||
| SSM | 5 | 18 | ||
| NM | 14 | 33 | ||
| LM | -- | 3 | ||
Differences were considered significant if confidence intervals did not overlap. P values are from comparisons between age groups.
SSM=superficial spreading melanoma; NM=nodular melanoma; LM=lentigo maligna.
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | My account | Classifieds | More... | Contact | Topics | Search |