|
| Total cost | Cost/patient | Total cost | Cost/patient | Total cost | Cost/patient | |
| Patients | 6260 | 16 835 | 23 095 | |||
| Nursing | 1 911 195 | 305.30 | 3 518 925 | 209.02 | 5 430 120 | 235.12 |
| Boarders | 354 525 | 56.63 | 247 343 | 14.69 | 601 867 | 26.06 |
| Critical care | 1 973 424 | 315.24 | 4 166 882 | 247.51 | 6 140 306 | 265.87 |
| Theatre | 1 442 301 | 230.40 | 4 452 710 | 264.49 | 5 895 011 | 255.25 |
| Pathology | 116 217 | 18.579 | 402 569 | 23.91 | 518 786 | 22.46 |
| Imaging | 244 480 | 39.05 | 447 151 | 26.56 | 691 631 | 29.95 |
| Pharmacy | 942 359 | 150.541 | 1 635 481 | 97.15 | 2 577 840 | 111.62 |
| Emergency | 102 619 | 16.39 | 127 764 | 7.59 | 230 383 | 9.98 |
| Allied health | 383 241 | 61.22 | 882 771 | 52.44 | 1 266 012 | 54.82 |
| Overhead | 6 392 304 | 1021.13 | 11 093 952 | 658.98 | 17 486 256 | 757.14 |
| Medical and surgical supplement | 553 877 | 88.48 | 956 542 | 56.82 | 1 510 419 | 65.40 |
| Total | 14 416 542 | 2302.9 | 27 932 090 | 1659.2 | 42 348 632 | 1833.7 |
| AN-DRG 572=Admit for renal dialysis. |
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.