|
| AN-DRG and description | ||||||
| 572 Admit for renal dialysis | 4673 | 1.01 | 3157 | 1.02 | 1516 | 1.00 |
| 943 Other factors influencing health status | 1840 | 2.36 | 395 | 5.49 | 1441 | 1.49 |
| 727 Neonate, admission weight <2499g without significant operating room procedure, without problems | 994 | 3.70 | 268 | 4.25 | 726 | 3.50 |
| 674 Vaginal delivery without complicating diagnoses | 805 | 3.45 | 163 | 3.84 | 642 | 3.35 |
| 952 Ungroupable | 614 | 7.93 | 288 | 7.06 | 326 | 8.70 |
| 683 Abortion with D&C, aspiration curettage or hysterectomy | 515 | 1.15 | 70 | 1.46 | 445 | 1.10 |
| 332 Other gastroscopy for non-major digestive disease without comorbidities and complications | 380 | 1.41 | 25 | 2.32 | 355 | 1.34 |
| 686 Other antenatal admission with moderate or no complicating diagnoses | 357 | 2.44 | 88 | 3.57 | 269 | 2.07 |
| 172 Respiratory infections/inflammation, age <55 without comorbidities and complications | 351 | 4.78 | 245 | 5.24 | 106 | 3.72 |
| 350 Gastroenteritis age <10 | 338 | 5.77 | 188 | 8.88 | 150 | 1.85 |
| 187 Bronchitis and asthma age <50 without comorbidities and complications | 266 | 2.69 | 56 | 3.25 | 210 | 2.54 |
| 659 Conisation, vagina, cervix and vulva procedures | 259 | 1.57 | 35 | 2.69 | 224 | 1.39 |
| 780 Chemotherapy | 256 | 1.23 | 15 | 2.60 | 241 | 1.14 |
| 885 Injuries age <65 | 254 | 2.30 | 103 | 2.97 | 151 | 1.84 |
| 491 Cellulitis age <60 without comorbidities and complications | 222 | 4.14 | 91 | 5.37 | 131 | 3.29 |
| 484 Other skin, subcutaneous tissue and breast procedure | 213 | 1.98 | 32 | 4.50 | 181 | 1.53 |
| 335 Other colonoscopy without comorbidities and complications | 211 | 1.67 | 9 | 3.44 | 202 | 1.59 |
| 128 Dental extractions and restorations | 208 | 1.26 | 32 | 1.59 | 176 | 1.20 |
| 349 Oesophagitis/gastroenteritis/other digestive disease age 10-74 | 208 | 2.26 | 48 | 2.98 | 160 | 2.05 |
| 660 Endoscopic procedures, female reproductive system | 206 | 1.34 | 42 | 1.90 | 164 | 1.20 |
| ATSI = Aboriginal and Torres Strait Islander. Seps = Separations. ALOS = Average length of stay (days) |
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.