Casemix: moving forward
2: Participating hospitals
| Hospital name | State | Patient encounters | Hospital type |
| Lyell McEwin | SA | 21093 | Teaching |
| Repatriation | SA | 19382 | Metropolitan |
| Royal Adelaide | SA | 29005 | Teaching |
| Queen Elizabeth | SA | 35205 | Teaching |
| Women's and Children's | SA | 33179 | Specialist |
| Clare | SA | 1121 | Small Rural |
| Coober Pedy | SA | 701 | Small Rural |
| Crystal Brook | SA | 1082 | Small Rural |
| Kupunda | SA | 1480 | Small Rural |
| Murray Bridge | SA | 1596 | Small Rural |
| Port Pirie | SA | 11067 | Large Rural |
| Quorn | SA | 485 | Small Rural |
| Riverland Regional | SA | 2252 | Small Rural |
| Tumby Bay | SA | 1320 | Small Rural |
| Whyalla | SA | 8909 | Large Rural |
| Box Hill | Vic | 4202 | Metropolitan |
| Bendigo Health Care Group | Vic | 5171 | Large Rural |
| Wangaratta District | Vic | 1515 | Large Rural |
| Sir Charles Gairdner | WA | 10719 | Teaching |
| Collie District | WA | 1065 | Small Rural |
| The Canberra | ACT | 8524 | Teaching |
| Bundaberg Base | Qld | 5775 | Large Rural |
| Toowoomba Base | Qld | 5364 | Large Rural |
| Royal Hobart | Tas | 10944 | Teaching |
| St George | NSW | 10421 | Teaching |
| Bankstown/Lidcombe | NSW | 4435 | Teaching |
| New Children's | NSW | 10394 | Specialist |
| Lismore Base | NSW | 2202 | Large Rural |
| Total = 248 608 |
Back to article . . .
<URL: http://www.mja.com.au/>
© 1998 Medical Journal of Australia.