|
| DRG | |||||||
| 180 | |||||||
| 186 | |||||||
| 335 | |||||||
| 533 | |||||||
| Total | |||||||
|
ATSI = Aboriginal and Torres Strait Islander. DRG = Diagnosis-related group (AN-DRG-2). DRG 180 Simple pneumonia, age < 10 years. DRG 186 Bronchitis and asthma, age < 10 years. DRG 335 Gastroenteritis, age < 10 years. DRG 533 Nutritional and miscellaneous metabolic disorders, age < 10 years. | |||||||
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.