|
| MDC Description | ||||||
cost ($) | cost ($) | |||||
| 0 Pre MDC | ||||||
| 1 Diseases and Disorders of the Nervous System | ||||||
| 2 Diseases and Disorders of the Eye | ||||||
| 3 Diseases and Disorders of the Ear, Nose, Mouth and Throat | ||||||
| 4 Diseases and Disorders of the Respiratory System | ||||||
| 5 Diseases and Disorders of the Circulatory System | ||||||
| 6 Diseases and Disorders of the Digestive System | ||||||
| 7 Diseases and Disorders of the Hepatobiliary System and Pancreas | ||||||
| 8 Diseases and Disorders of the Musculoskeletal System and Connective Tissue | ||||||
| 9 Diseases and Disorders of the Skin, Subcutaneous Tissue and Breast | ||||||
| 10 Endocrine, Nutritional and Metabolic Diseases and Disorders | ||||||
| 11 Diseases and Disorders of the Kidney and Urinary Tract | ||||||
| 12 Diseases and Disorders of the Male Reproductive System | ||||||
| 13 Diseases and Disorders of the Female Reproductive System | ||||||
| 14 Pregnancy, Childbirth and the Puerperium | ||||||
| 15 Newborns and Other Neonates | ||||||
| 16 Diseases and Disorders of the Blood and Blood Forming Organs | ||||||
| 17 Myeloproliferative Diseases and Poorly Differentiated Neoplasms | ||||||
| 18 Infectious and Parasitic Diseases | ||||||
| 19 Mental Diseases and Disorders | ||||||
| 20 Alcohol/Drug Use and Alcohol/Drug Induced Organic Mental Disorders | ||||||
| 21 Injury, Poisoning and Toxic Effects of Drugs | ||||||
| 22 Burns | ||||||
| 23 Factors Influencing Health Status and Other Contacts with Health Service | ||||||
| Total | ||||||
| ATSI = Aboriginal and Torres Strait Islander. Seps = Separations. ALOS = Average length of stay (days). AN-DRG 572 = Admit for renal dialysis. |
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.