|
| AN-DRG and description | Seps | ALOS |
| 572 Admit for renal dialysis | 1516 | 1.00 |
| 943 Other factors influencing health status | 1441 | 1.49 |
| 727 Neonate, admitting weight >2499g without significant operating room procedure, without problems | 726 | 3.5 |
| 674 Vaginal delivery without complicating diagnoses | 642 | 3.35 |
| 683 Abortion with D&C, aspiration curettage or hysterectomy | 445 | 1.10 |
| 332 Other gastroscopy with non-major digestive disease without comorbidities and complications | 355 | 1.34 |
| 952 Ungroupable | 326 | 8.7 |
| 686 Other antenatal admit with moderate or no complicating diagnoses | 269 | 2.07 |
| 780 Chemotherapy | 241 | 1.14 |
| 659 Conisation, vagina, cervix and vulva procedures | 224 | 1.39 |
| 187 Bronchitis and asthma age <50 without comorbidities and complications | 210 | 2.54 |
| 335 Other colonoscopy without comorbidities and complications | 202 | 1.59 |
| 484 Other skin, subcutaneous tissue and breast procedure | 181 | 1.53 |
| 128 Dental extractions and restorations | 176 | 1.20 |
| 660 Endoscopic procedures, female reproductive system | 164 | 1.20 |
| 349 Oesophagitis/gastroenteritis/miscellaneous digestive disease age 10-74 | 160 | 2.05 |
| 885 Injuries age <65 | 151 | 1.84 |
| 350 Gastroenteritis age <10 | 150 | 1.85 |
| 455 Medical back problems age <75 without comorbidities and complications | 150 | 4.32 |
| 421 Knee procedures | 143 | 1.98 |
| Seps = Separations. ALOS = Average length of stay (days) |
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.