|
| Adolescent health | $386.97 | Allergy | $135.57 |
| Asthma | $158.92 | Audiology | $65.71 |
| Behavioural medicine | $129.40 | Bone marrow transplant | $638.70 |
| Breast | $205.27 | Burns | $170.87 |
| Cardiac | $125.94 | Cardiac surgery | $155.62 |
| Colorectal | $84.03 | Child protection unit | $96.44 |
| Craniofacial | $140.47 | Dental | $110.55 |
| Dermatology | $97.95 | Diabetes | $93.90 |
| Diabetes education | $66.99 | Diagnostic services | $94.92 |
| Ear nose throat | $80.52 | Eating disorders | $64.33 |
| Endocrinology | $113.25 | Family planning | $82.20 |
| Fracture | $90.66 | Gastroenterology | $224.00 |
| General medicine | $115.76 | General surgery | $112.67 |
| Genetic | $227.68 | Gynaecology | $99.23 |
| Gynaecological oncology | $159.45 | Haematology | $265.40 |
| Hepatobillary | $148.66 | HIV | $657.06 |
| Huntingtons disease | $81.82 | Hypertension | $92.64 |
| Immunology | $73.73 | Infectious disease | $204.44 |
| Liver transplant | $207.88 | Metabolic bone | $296.38 |
| Neonatal | $214.99 | Nephrology | $311.55 |
| Neurology | $175.19 | Neurosurgery | $131.99 |
| Nutrition/dietetics | $70.40 | Obstetrics | $94.43 |
| Occupational therapy | $69.93 | Oncology | $248.17 |
| Ophthalmology | $53.32 | Optometry | $37.20 |
| Orthopaedics | $79.20 | Orthoptics | $32.11 |
| Orthotics | $172.32 | Paediatric - general | $86.57 |
| Paediatric - developmental | $262.04 | Paediatric surgery | $132.31 |
| Pain | $142.05 | Palliative care | $43.59 |
| Physiotherapy | $31.81 | Plastic surgery | $88.26 |
| Podiatry | $60.05 | Pre-admission | $117.88 |
| Prosthetics | $352.59 | Psychiatric | $84.97 |
| Psychology | $102.57 | Radiation oncology | $146.07 |
| Rehabilitation | $150.85 | Renal transplant | $405.29 |
| Respiratory | $190.81 | Rheumatology | $136.79 |
| Social work | $47.81 | Speech pathology | $82.10 |
| Spinal | $201.70 | Staff vaccinations | $19.08 |
| Stomal therapy | $105.46 | Termination of pregnancy | $150.07 |
| Thoracic surgery | $149.79 | Treatment room | $56.39 |
| Urology | $93.91 | Vascular surgery | $98.56 |
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.