|
Home | Issues | eMJA shop | Classifieds | Contact | More... | Topics | Search | Login | Buy full access |
| Target population | |||||||||
| Number of respondents | |||||||||
| Response rate | |||||||||
| Mean age in years (SD) | |||||||||
| Boys | |||||||||
| Symptoms in last 12 months | |||||||||
| Four or more episodes of wheeze | |||||||||
| Four or more chest colds | |||||||||
| Longer than two weeks' night cough, without a cold | |||||||||
| One or more of above symptoms | |||||||||
| Other factors | |||||||||
| Ever diagnosed asthma | |||||||||
| Maternal hayfever | |||||||||
| Home environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor cats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpet in bedroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unflued gas heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults smoking indoors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air quality: July 1993 - June 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual mean level of particles with aerodynamic diameter less than 10µm (µg/m3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual mean SO2 | Daily mean (parts per hundred million) | Daily maximum (parts per hundred million) | * M=Mayfield, S=Stockton, NLM=North Lake Macquarie, W=Wallsend, B=Beresfield. † PK=Port Kembla, KG=Kembla Grange, AP=Albion Park, WG=Wollongong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | Terms of use | Classifieds | More... | Contact | Topics | Search |