|
Home | Issues | eMJA shop | Classifieds | Contact | More... | Topics | Search | Login | Buy full access |
| Entry | 3 months | P (0-3) | Entry | 6 months | P (0-6) |
| Number of drug classes used (polydrug use) in previous four weeks | |||||
| 4.04 (1.64) | 2.9 (1.37) | 0.00001 | 4.09 (1.77) | 3.00 (1.17) | 0.0001 |
| HIV risk behaviour (higher scores indicate higher levels of risk behaviour) | |||||
| 9.50 (5.69) | 7.78 (4.37) | 0.05 | 9.44 (5.63) | 8.42 (5.01) | 0.13 |
| Illicit drug injecting risk behaviour subscore | |||||
| 5.87 (4.23) | 0.51 (1.04) | 0.0001 | 5.66 (4.11) | 1.13 (2.06) | 0.0001 |
| Sexual risk behaviour subscore | |||||
| 2.77 (3.81) | 2.21 (3.32) | 0.19 | 3.13 (4.04) | 2.84 (3.19) | 0.63 |
| Social functioning (higher scores indicate poorer social functioning) | |||||
| 20.09 (5.65) | 17.55 (5.02) | 0.001 | 19.85 (5.79) | 17.09 (4.45) | 0.0001 |
| Criminal activity (higher scores indicate higher levels of criminal activity) | |||||
| 1.65 (1.94) | 0.25 (0.84) | 0.0001 | 1.91 (2.1) | 0.21 (0.74) | 0.0001 |
| General Health Questionnaire psychological adjustment (higher scores indicate higher levels of non-psychotic psychopathology) | |||||
| 10.58 (8.26) | 5.50 (6.59) | 0.0001 | 9.76 (8.4) | 4.79 (6.25) | 0.0001 |
| Health status (higher scores indicate poorer health) | |||||
| 13.33 (6.81) | 10.27 (7.32) | 0.0001 | 12.82 (6.0) | 9.64 (6.79) | 0.001 |
| Entry | 6 months | 12 months | P (0-12) | P (6-12) | |
| Number of drug classes used (polydrug use) in previous four weeks | |||||
| 4.17 (1.73) | 3.04 (1.25) | 2.69 (1.38) | 0.0001 | 0.07 | |
| HIV risk behaviour (higher scores indicate higher levels of risk behaviour) | |||||
| 9.83 (5.65) | 8.92 (5.14) | 7.32 (3.54) | 0.01 | 0.02 | |
| Illicit drug injecting risk behaviour subscore | |||||
| 5.76 (3.91) | 1.0 (1.85) | 0.32 (0.48) | 0.0001 | 0.04 | |
| Sexual risk behaviour subscore | |||||
| 3.66 (4.17) | 3.32 (3.26) | 2.36 (2.65) | 0.05 | 0.03 | |
| Social functioning (higher scores indicate poorer social functioning) | |||||
| 20 (5.97) | 17 (4.27) | 17.19 (4.71) | 0.01 | 0.4 | |
| Criminal activity (higher scores indicate higher levels of criminal activity) | |||||
| 1.97 (2.2) | 0.23 (0.82) | 0.27 (0.87) | 0.0001 | 0.28 | |
| General Health Questionnaire psychological adjustment (higher scores indicate higher levels of non-psychotic psychopathology) | |||||
| 10.28 (8.30) | 4.96 (6.18) | 4.35 (5.7) | 0.0001 | 0.3 | |
| Health status (higher scores indicate poorer health) | |||||
| 14.59 (6.84) | 10.23 (7.16) | 9.04 (4.61) | 0.0001 | 0.15 | |
| Entry | 3 months | P (0-3) | Entry | 6 months | P (0-6) |
| Using illicit heroin | |||||
| 36 (73.5%) | 13 (26.5%) | 0.00001 | 28 (77.8%) | 11 (30.6%) | 0.0001 |
| Using other opiates | |||||
| 20 (40.8%) | 8 (16.3%) | 0.01 | 14 (38.9%) | 6 (16.7%) | 0.07 |
| Using tranquillisers | |||||
| 22 (44.9%) | 10 (20.4%) | 0.01 | 17 (47.2%) | 6 (16.7%) | 0.01 |
| Using amphetamines | |||||
| 6 (12.2%) | 1 (2.1%) | 0.11 | 6 (16.7%) | 1 (2.8%) | 0.11 |
| Using "crack"/cocaine | |||||
| 20 (40.8%) | 11 (22.4%) | 0.001 | 14 (38.9%) | 4 (11.1%) | 0.001 |
| Entry | 6 months | 12 months | P (0-12) | P (6-12) | |
| Using illicit heroin | |||||
| 25 (78.1%) | 10 (31.3%) | 9 (28.1%) | 0.0001 | 1.0 | |
| Using other opiates | |||||
| 11 (34.4%) | 6 (18.8%) | 4 (12.5%) | 0.05 | 0.23 | |
| Using tranquillisers | |||||
| 14 (43.8%) | 4 (12.5%) | 5 (15.6%) | 0.01 | 0.31 | |
| Using amphetamines | |||||
| 2 (6.3%) | 0 | 1 (3.1%) | 1.0 | 1.0 | |
| Using "crack"/cocaine | |||||
| 15 (46.9%) | 3 (9.4%) | 6 (18.8%) | 0.01 | 0.5 | |
N.B.
3 month data: Missing data for 1 patient, 8 discontinued treatment.
6 month data: Missing data for 4 patients, 18 discontinued treatment.
12 month data: Missing data for 1 patient, 25 discontinued treatment.
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | Terms of use | Classifieds | More... | Contact | Topics | Search |