|
Home | Issues | eMJA shop | My account | Classifieds | Contact | More... | Topics | Search |
| Number of incidents reported: | 25 |
| Fatalities: | 2 |
| Serious injuries: | 6 |
| Minor or no injuries: | 17 |
| Incidents on enclosed waters: | 80% |
| Age range of drivers: | 15-57 years |
| Possession of current boating licence: | 17; of fatalities,
one driver was unlicensed and the other listed as unknown |
| Most common cause: | Colliding with a vessel (a boat or another MPWC). |
| Second most common cause: | Colliding with a fixed object (jetties, ferry cables, mangroves or rocks). |
| Who was at fault? | In 21 cases, the MPWC driver was thought to be at fault; in 3 cases they were not at fault; and in 1 case, it was undecided by the Waterways Authority. |
| How did it happen? | For the 21 drivers thought to be at fault, in
all but 2 cases the incident was attributed to:
|
* There were no data available before this period and no data on the sex of the MPWC driver or injured person.
