|
Home
|
Issues
|
MJA shop
|
MJA Careers
|
Contact
|
Topics
|
Search
|
RSS |
| Rank | Stressor rank | Stressor | Mean severity | 95% CI |
| Threat of litigation | 1.76-2.02 | |||
| Too much work to do in a limited time | 1.77-1.96 | |||
| Earning enough money in general practice | 1.67-1.90 | |||
| Patients who are difficult to manage | 1.68-1.85 | |||
| Paperwork in general practice | 1.66-1.86 | |||
| Intrusion of work on family life | 1.60-1.81 | |||
| The cost of practice overheads | 1.56-1.83 | |||
| Time pressure to see patients | 1.55-1.72 | |||
| Unrealistic community expectations of the medical profession | 1.47-1.70 | |||
| Negative media comments about general practice | 1.44-1.67 | |||
| Emergency calls during surgery hours | 1.41-1.62 | |||
| Excessive clinical responsibility | 1.31-1.52 | |||
| The pressure to bulk bill | 1.26-1.55 | |||
| Dealing with death and dying | 1.28-1.48 | |||
| Conflict with practice partners, associates or assistants | 1.18-1.52 | |||
| Dealing with friends and relatives as patients | 1.23-1.45 | |||
| Competition from "super" clinics or extended-hours practices | 1.17-1.47 | |||
| Intrusion of work on social life | 1.20-1.42 | |||
| Competition through oversupply of general practitioners | 1.14-1.44 | |||
| Phone interruptions during consultations | 1.19-1.37 | |||
| Having to make too many decisions | 1.19-1.36 | |||
| Administration of practice and staff | 1.14-1.38 | |||
| Lack of appreciation by patients | 1.14-1.35 | |||
| Keeping current on new advances in treatments and procedures | 1.02-1.21 | |||
| Obtaining payments from patients (non-bulk-billed) | 0.97-1.21 | |||
| Not enough input into the way the practice runs | 0.90-1.16 | |||
| Home visits (during surgery hours) | 0.91-1.10 | |||
| Continuing medical education points acquisition | 0.87-1.11 |
Back to article - ©MJA 1998
|
Home
|
Issues
|
MJA shop
| Terms of use
|
MJA Careers
|
More...
|
Contact
|
Topics
|
Search
|
RSS |