|
Home | Issues | eMJA shop | Classifieds | Contact | More... | Topics | Search | Login | Buy full access |
| Rank | Stressor | Mean frequency | |
| Time pressure to see patients | 2.31-2.51 | ||
| Paperwork in general practice | 2.16-2.37 | ||
| Phone interruptions during consultations | 2.16-2.38 | ||
| Too much work to do in a limited time | 1.96-2.18 | ||
| Intrusion of work on family life | 1.74-1.97 | ||
| Patients who are difficult to manage | 1.62-1.81 | ||
| Home visits (in hours) | 1.57-1.80 | ||
| Earning enough money in general practice | 1.46-1.72 | ||
| Intrusion of work on social life | 1.42-1.64 | ||
| Unrealistic community expectations of the medical profession | 1.41-1.64 | ||
| Negative media comments about general practice | 1.31-1.54 | ||
| Having to make too many decisions | 1.28-1.50 | ||
| Excessive clinical responsibility | 1.27-1.48 | ||
| Emergency calls during surgery hours | 1.29-1.45 | ||
| Lack of appreciation by patients | 1.24-1.45 | ||
| Dealing with friends and relatives as patients | 1.23-1.42 | ||
| Keeping current on new advances in treatments and procedures | 1.21-1.42 | ||
| The cost of practice overheads | 1.12-1.38 | ||
| Dealing with death and dying | 1.14-1.29 | ||
| The pressure to bulk bill | 1.04-1.31 | ||
| Administration of practice and staff | 0.93-1.16 | ||
| Competition from "super" clinics or extended-hours practices | 0.87-1.11 | ||
| Continuing medical education points acquisition | 0.85-1.05 | ||
| Competition through oversupply of general practitioners | 0.82-1.05 | ||
| Threat of litigation | 0.85-1.02 | ||
| Not enough input into the way the practice runs | 0.70-0.90 | ||
| Obtaining payments from patients (non-bulk-billed) | 0.62-0.82 | ||
| Conflict with practice partners, associates or assistants | 0.50-0.67 |
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | Terms of use | Classifieds | More... | Contact | Topics | Search |