|
Home | Issues | eMJA shop | My account | Classifieds | Contact | More... | Topics | Search |
| Odds ratio* | Number (%) | (95% confidence interval) | |
| Sex (n=2987) | |||
| Male | 2311 (77.4%) | <0.001 | |
| Female | 676 (22.6%) | ||
| Age (n=2793) | |||
| 25-34 years | 340 (12.2%) | <0.001 | |
| 35-44 years | 937 (33.5%) | <0.001 | |
| 45-54 years | 960 (34.4%) | <0.001 | |
| 55-64 years | 384 (13.7%) | 0.0023 | |
| >65 years | 172 (6.2%) | ||
| Socioeconomic disadvantage index of doctor's main practice (n=2997) | |||
| High socioeconomic disadvantage | |||
| 1 | 61 (2.0%) | 0.37 | |
| 2 | 143 (4.8%) | 0.034 | |
| 3 | 198 (6.6%) | 0.10 | |
| 4 | 324 (10.8%) | 0.0014 | |
| 5 | 454 (15.1%) | 0.046 | |
| 6 | 411 (13.7%) | ||
| 7 | 428 (14.3%) | 0.0040 | |
| 8 | 321 (10.7%) | 0.31 | |
| 9 | 285 (9.5%) | 0.0011 | |
| 10 | 191 (6.4%) | 0.44 | |
| 11 | 116 (3.9%) | 0.61 | |
| 12 | 65 (2.2%) | 0.54 | |
| Low socioeconomic disadvantage | |||
| Place of initial medical qualification (n=2997) | |||
| Overseas | 943 (31.5%) | <0.001 | |
| Australia | 2054 (68.5%) | ||
| Health Insurance Commission classification of doctors (n=2939) | |||
| Non-vocational | 294 (10.0%) | <0.001 | |
| Vocational | 2645 (90.0%) | ||
Back to article - ©MJA 1998
|
Home | Issues | eMJA shop | My account | Classifieds | More... | Contact | Topics | Search |